Bargawan, Katni, Madhya Pradesh
Leading and Wholesaler of Bauxite Powder, Bauxite Stone, Calcined Dolomite Lumps, Calcined Lime Lumps, Grey Dolomite Powder, Iron Ore, Limestone Lumps, Limestone Powder and White Dolomite Powder from Katni.
Business Type | Supplier |
Country of Origin | India |
State | Powder |
Purity | 99% |
Feature | Highly Effective, Longer Shelf Life |
Alumina | 0-25% |
Packaging Size | 50kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Alumina | 45 To 46% |
Silica | 4-6% |
Form | Stone |
Features | Excellent Finish, Beautiful Pattern |
Surface Finishing | Rough-Rubbing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Whiteness | 0-50% |
Moisture | 4 to 8 % |
Magnesium | 1.4% |
Calcium Oxide Content | Min 90% |
Acid Insoluble % | 1.0 (max) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Color | Light White |
Feature | Moisture Proof, Purity, Safe To Use |
Packaging Type | Poly Bags |
Whiteness | 0-50% |
Packaging Size | 50kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Form | Powder |
Calcium Carbonate | 55% |
Silica | 1.05% |
Brightness | 94.20% |
Calcium Oxide | 31% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Feature | Good Quality, Long Shelf Life |
Sulphur | 0.02 % |
Total Moisture | 8% |
Al2O3 | 75% |
Fem | 62 % |
Al2o3 | 1.5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Moisture | 0.2% max |
Purity | >96% |
Whiteness | 98% min |
Brightness | 96% min |
Hardness | 2.7-3 Moh |
CaCO3 | 98% min |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Form | Powder |
Calcium Oxide | 54% |
Volatile | 0.50% |
Moisture | 0.20% |
Whiteness | >=98% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Color | White |
Form | Powder |
PH Value (%) | 9.5 |
MgCO3 | 41.79% |
Fe2O3 | 0.66% |
Feature | Heat Resistance, Good Strength, Lite Weight |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.